Our 180 cm RC95 weighs about 2150 grams per ski. Compared to other skis in its class, this places the RC95 toward the heavier end of the spectrum, but it’s not a big outlier in this regard (particularly if you’re looking at other directional options in this class with smooth suspension).
For reference, here are some of our measured weights (per ski in grams) for some notable skis. As always, keep in mind the length and width differences to try to keep things more apples-to-apples.
1658 & 1665 DPS Pisteworks 94, 178 cm
1735 & 1754 K2 Mindbender 90C, 178 cm
1762 & 1769 Dynastar M-Pro 94 Ti, 178 cm
1783 & 1801 Head Kore 88 Ti, 177 cm
1794 & 1795 RMU Zephyr 88, 176 cm (25/26)
1804 & 1819 ON3P Woodsman 92, 181 cm
1808 & 1834 Northland AM178, 178 cm
1809 & 1815 Icelantic Torrent 88, 182 cm
1820 & 1867 Kästle Paragon 93, 177 cm
1821 & 1838 Stöckli Stormrider 95, 182 cm
1823 & 1853 Atomic Maverick 88 Ti, 184 cm (21/22–24/25)
1824 & 1835 Black Crows Serpo, 180.1 cm
1833 & 1849 Shaggy’s Brockway 90, 180 cm
1837 & 1854 Fischer The Curv GT 85 Redefine, 175 cm
1848 & 1986 Volkl Mantra 88, 184 cm
1854 & 1863 Salomon Stance Pro 90, 182 cm
1862 & 1931 Salomon QST 94, 180 cm
1874 & 1877 Head Kore 94 Ti, 177 cm
1880 & 1887 Blizzard Rustler 9, 180 cm
1893 & 1897 Salomon QST 92, 184 cm (22/23–24/25)
1900 & 1908 Atomic Maverick 95 Ti, 180 cm (21/22–24/25)
1906 & 1907 Dynastar M-Cross 88, 184 cm
1915 & 1937 K2 Mindbender 89Ti, 182 cm
1917 & 1961 DPS Carbon Wailer 90, 184 cm
1933 & 1977 Line Optic 88, 184cm
1935 & 1962 Fischer Ranger 96, 180 cm
1939 & 1959 Renoun Endurance 88, 184 cm
1946 & 1968 Salomon Stance Pro 96, 182 cm
1947 & 1962 Meier Wrangler, 185 cm
1952 & 1964 Folsom Cash 93, 185 cm
1960 & 2004 Kästle MX88, 181 cm
1967 & 1972 Dynastar M-Pro 100 Ti, 186cm
1980 & 1981 ZAG Mata Ti, 178 cm
1981 & 1991 Faction Dancer 2, 182 cm
1982 & 2013 Heritage Lab AM90, 180 cm
1988 & 2067 Rossignol Arcade 94, 178 cm
1999 & 2060 Line Blade, 181 cm
2008 & 2015 Folsom Spar 88, 182 cm
2008 & 2043 ZAG Harfang 96, 182 cm
2024 & 2035 Nordica Enforcer 94, 179 cm
2025 & 2028 Meier Quickdraw 88, 181 cm
2034 & 2060 Peak 98 by Bode, 184 cm (23/24–24/25)
2042 & 2062 Dynastar M-Pro 99, 186 cm (20/21–23/24)
2043 & 2089 Völkl M6 Mantra, 177 cm (21/22–23/24)
2045 & 2057 Rossignol Arcade 88, 178 cm
2047 & 2056 Blizzard Anomaly 88, 182 cm
2047 & 2082 4FRNT MSP 91, 181 cm
2053 & 2059 J Skis Fastforward, 181 cm
2063 & 2094 Moment Commander 92, 182 cm (23/24–24/25)
2072 & 2094 Wagner Summit 91, 182 cm
2074 & 2076 Völkl M7 Mantra, 177 cm
2085 & 2120 K2 Mindbender 99Ti, 184 cm
2111 & 2144 Völkl M7 Mantra, 184 cm
2114 & 2130 4FRNT MSP 99, 181 cm
2138 & 2163 Blizzard Anomaly 94, 182 cm
2144 & 2149 Heritage Lab RC95, 180 cm
2165 & 2186 Wagner Summit 97, 182 cm
2178 & 2195 Völkl M6 Mantra, 184 cm (21/22–23/24)
2199 & 2229 Nordica Enforcer 99, 185 cm
2235 & 2236 Elan Wingman 86 CTi, 184 cm (w/ binding plates) (21/22–24/25)
2271 & 2273 Fischer The Curv GT 85, 175 cm (w/ binding plates)
2281 & 2284 Blizzard Bonafide 97, 177 cm (20/21–23/24)