LENOVO V14 G2 ITL Ci5-1135G7 8GB 256GB SSD 14" FHD W11H
Seller Bank IBAN: LT25 3250 0193 6165 0087 BIC: REVOLT21 Beneficiary: Greg Geoghegan Beneficiary address: 2 Dwarf oaks, Church road, Ballybrack, A96D653, Co Dublin, IE
Revolut 087 7682964
Specification
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | N |
Display | |
---|---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 500:1 |
Processor | |
---|---|
Processor manufacturer | Intel |
Processor generation | 11th gen Intel® Core™ i5 |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 4 |
Processor cache | 8 MB |
Motherboard chipset | Intel SoC |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Memory | |
---|---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
---|---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Graphics | |
---|---|
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
---|---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
---|---|
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Network | |
---|---|
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | N |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth version | 5.0 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Keyboard | |
---|---|
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | N |
Keyboard backlit | N |
Spill-resistant keyboard | Y |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 38 Wh |
Battery life (max) | 6 h |
Fast charging | Y |
Power | |
---|---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
---|---|
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Supervisor |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
---|---|
Certification | ErP Lot 3 |
Sustainability | |
---|---|
Sustainability certificates | RoHS |
Weight & dimensions | |
---|---|
Width | 324.2 mm |
Depth | 215.2 mm |
Height | 19.9 mm |
Weight | 1.6 kg |
Comments (0)