| WAN connection | |
| Ethernet WAN | Y |
| Wireless LAN features | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | IEEE 802.11ac |
| WLAN data transfer rate (max) | 1300 Mbit/s |
| Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Ethernet LAN features | |
| Ethernet LAN | Y |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB port | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Y |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Mobile networking | |
| 3G | N |
| 4G | N |
| Networking | |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Routing protocols | IP |
| Antenna | |
| Antenna type | External |
| Antenna gain level (max) | 3 dBi |
| Management features | |
| Reset button | Y |
| WPS push button | Y |
| Security | |
| Security algorithms | WPA,WPA2,WPA2-PSK,WPS |
| Design | |
| Product type | Tabletop router |
| Colour of product | Black |
| LED indicators | LAN, Power, System, USB, WPS |
| On/off switch | Y |
| Power | |
| Power source type | AC |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Output voltage | 12 V |
| Output current | 2.5 A |
| Weight & dimensions | |
| Width | 226 mm |
| Depth | 76.6 mm |
| Height | 179.5 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Other features | |
| Mobile network connection | N |
| WLAN data transfer rates supported | 600,1300 Mbit/s |
| Bandwidth (first) | 5 GHz |
| Bandwidth (second) | 2.4 GHz |
| xDSL connection | N |
Remember me

Comments (0)