Redmi Note 11 Pro
Seller Bank IBAN: LT25 3250 0193 6165 0087 BIC: REVOLT21 Beneficiary: Greg Geoghegan Beneficiary address: 2 Dwarf oaks, Church road, Ballybrack, A96D653, Co Dublin, IE
Revolut 087 7682964
Product Description
| NFC | Yes |
|---|---|
| Bluetooth | Yes |
| Dimensions | 164,2 x 76,1 x 8,1 mm |
| Weight | 202 g |
| Screen size | 6,67" |
| Screen type | Super AMOLED |
| Screen resolution | 1080 x 2400 p |
| Screen protection | Corning Gorilla Glass 5 |
| Refresh rate | 120 Hz |
| Brightness | 700 nits |
| Rear camera resolution | 108 megapixels |
| Camera | 108 MP (f/1.9, 26mm, 1/1.52", 0.7µm, PDAF) + 8 MP (f/2.2, 118˚) + 2 MP (f/2.4) + 2 MP (f/2.4); LED flash, HDR, panorama; Video: 1080p@30fps |
| Selfies camera resolution | 16 megapixels |
| Selfies camera | 16 MP (f/2.5, 1/3.06" 1.0µm) ; Video 1080p@30fps |
| GSM | 850/900/1800/1900 |
| SIM 2 | 850/900/1800/1900 |
| Network Connection | 4G |
| WiFi | 802.11 (a/b/g/n/ac), Direct, Double band, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB Type | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| Audio connector | Jack 3.5 mm |
| HDMI | No |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM 1 Type | NanoSIM |
| SIM 2 Type | NanoSIM |
| RAM | 8 GB |
| Storage | 128 GB |
| Tipo de almacenamiento | UFS 2.2 |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Mediatek Helio G96 (12 nm) |
| Operating system | Android |
| OS Version | 11 |
| User interface | MIUI 13 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlocking | Fingerprint sensor, Facial unlocking |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Digital compass | Yes |
| Barometer | No |
| Battery capacity | 5000 mAh |
| Removable battery | No |
| Fast charge W | 67 W |
| Does it include a charger? | Yes |
| SAR Head | 0,86 W/kg |
| SAR Trunk | 0,58 W/kg |
| SAR Extremities | 1,12 W/kg |
| Repairability Index | 7,1 |
| Torch | Yes |

Comments (0)